Starlink connectivity
Starlink, installed and networked
We don't just sell the dish. We mount it, run the cabling, set up Wi-Fi that covers your whole site, separate staff and guest networks, and support it afterwards.
Packages
Packages by site
Typical installed prices for each kind of site. Your quote depends on the survey, cable distances and the equipment you choose.
- Homes from $650
- Farms from $1,400
- Cafés & restaurants from $1,250
- Hotels & lodges from $2,200
- Churches from $1,250
- Schools from $1,700
- Businesses from $1,500
- Wi-Fi hotspots from $1,200
- Industrial & mining from $1,800
Homes
from $650| Package | Typical set-up | Price |
|---|---|---|
| Home Mini | Starlink Mini, mounting and installation | $650–$750 |
| Home Standard | Starlink Standard, mounting and installation | $850–$950 |
| Home Plus | Standard, router and 1 extra access point | $1,150–$1,350 |
| Premium Home Wi-Fi | Standard, router, PoE switch and 2 access points | $1,550–$1,850 |
| Estate or compound | Standard, 3–5 access points, outdoor AP or building link | $2,200–$3,500+ |
Neat mounting and cable routing, commissioning and support are part of every package.
Farms
from $1,400| Package | Typical set-up | Price |
|---|---|---|
| Farmhouse Connect | Standard, router, indoor and outdoor Wi-Fi | $1,400–$1,650 |
| Small Farm Network | Standard, router, PoE switch, 2–3 access points | $1,700–$2,200 |
| Commercial Farm | Router, 4–6 access points, workshop or office link | $2,800–$3,800 |
| Multi-Building Farm | Core network, point-to-point links, 6–10 access points | $4,000–$6,500 |
| Agricultural Estate | Managed campus network | $6,500–$15,000+ |
Links between buildings are priced separately: distance, masts and line of sight change the equipment needed.
Cafés & restaurants
from $1,250| Package | Users | Price |
|---|---|---|
| Café Basic | 10–25 | $1,250–$1,500 |
| Café Business | 25–50 | $1,700–$2,200 |
| Restaurant Pro | 50–100 | $2,500–$3,500 |
| High-Traffic Hospitality | 100+ | $3,500–$5,500+ |
Business and Pro packages keep tills and staff on a separate network from guests.
Hotels & lodges
from $2,200| Size | Price | |
|---|---|---|
| Small lodge | 5–10 rooms | $2,200–$3,000 |
| Lodge | 10–20 rooms | $3,000–$4,500 |
| Hotel | 20–50 rooms | $5,000–$8,500 |
| Hotel | 50–100 rooms | $8,000–$15,000 |
| Large resort or campus | $15,000+ |
A site survey comes first: the number of access points depends on walls, layout, floors and common areas, not just room count.
Churches
from $1,250| Package | Congregation | Price |
|---|---|---|
| Church Basic | Under 150 | $1,250–$1,500 |
| Church Connect | 150–300 | $1,800–$2,400 |
| Church Media | 300–500, with livestream | $2,500–$3,500 |
| Conference Church | 500–1,000 | $4,000–$6,500 |
| Mega Church | 1,000+ | $6,500–$12,000+ |
Livestream and media equipment gets priority over congregation Wi-Fi.
Schools
from $1,700| Package | Users | Price |
|---|---|---|
| Small School | Under 100 | $1,700–$2,200 |
| School Plus | 100–250 | $2,800–$4,000 |
| Medium School | 250–500 | $4,500–$6,500 |
| Large School | 500–1,000 | $7,000–$12,000 |
| Multi-building Campus | 1,000+ | $12,000–$25,000+ |
Administration, teachers, students, CCTV and guests each get their own network.
Businesses
from $1,500| Package | Staff | Price |
|---|---|---|
| SME Connect | 5–15 | $1,500–$2,000 |
| Business Pro | 15–40 | $2,400–$3,500 |
| Corporate Office | 40–100 | $3,800–$6,500 |
| Enterprise Resilience | 100+ | $6,500–$12,000+ |
| Multi-branch SD-WAN | Several branches | Quoted per site |
Starlink Performance (enterprise) terminals are quoted on request.
Wi-Fi hotspots
from $1,200| Package | Users at once | Price |
|---|---|---|
| Micro Hotspot | 10–30 | $1,200–$1,600 |
| Community Hotspot | 30–75 | $1,800–$2,500 |
| Commercial Hotspot | 75–150 | $2,800–$4,000 |
| Large Public Hotspot | 150–300 | $4,500–$7,500 |
| Wi-Fi zone or mini-WISP | 300+ | $7,500–$20,000+ |
Captive portal and voucher set-up is charged separately unless included in the larger packages.
Industrial & mining
from $1,800| Site | Price |
|---|---|
| Workshop or warehouse | $1,800–$2,500 |
| Medium factory | $3,500–$5,500 |
| Large factory | $5,500–$10,000 |
| Mine or remote operation | $8,000–$20,000+ |
| Multi-site industrial network | Quoted per site |
Industrial sites need stronger surge protection, UPS, racks, fibre, outdoor hardware and backup internet links.
Indicative prices in US$, installed. The Starlink service plan is paid to Starlink separately and is not included. VAT where applicable.
Price list
Equipment and services
For custom designs, these are our typical prices for each part of the network. Starlink kits are listed in the shop.
| Item | Typical price |
|---|---|
| Starlink installation, basic | $120–$150 |
| Roof or pole mounting and basic accessories | $120–$180 |
| MikroTik small-business router | $100–$120 |
| MikroTik RB5009-class router | $430–$475 |
| UniFi U6+ indoor Wi-Fi 6 access point | $210–$230 |
| Business outdoor Wi-Fi 6 access point | $135–$175 |
| Long-range outdoor CPE (building link) | $60–$100 |
| 8-port PoE switch | $85–$110 |
| 16-port Gigabit smart PoE switch | $210–$240 |
| 24-port Gigabit switch (non-PoE) | $110–$130 |
| 24-port managed PoE switch | $500–$1,100 |
| 24-port Cat6 patch panel | $40–$65 |
| Small network rack | $100–$180 |
| 1 kVA online UPS | $310–$350 |
| Cat6 cabling, installed | $1.50–$3.00 per m |
| Outdoor conduit or trunking, installed | $2–$5 per m |
| Network configuration | $100–$350 |
| Captive portal set-up | $150–$400 |
| VLAN, QoS and security configuration | $150–$500 |
After installation
Managed support
| Plan | Price |
|---|---|
| Home remote support | $10–$15 a month |
| Small business monitoring | $25–$40 a month |
| Café, church or small school | $40–$60 a month |
| Hotel, medium school or business | $75–$150 a month |
| Enterprise managed network | $150–$350 a month |
| Large campus or industrial site | $250–$750+ a month |
What support covers
- Remote monitoring of your network
- Configuration backups
- Firmware updates
- Troubleshooting and performance checks
- Priority support when something goes wrong
Indicative prices. Final designs are subject to site survey, equipment verification and approval by VSSH; the formal quotation sets the final price and what it includes. Starlink plan availability varies by area; we check yours before you buy.
Need internet across a whole site?
Plan your network in the design tool, or send us your details and an engineer will call you.